Home»Products»Enteral nutrition»Non-safety feeding systems»Feeding tubes»PVC feeding tubes - closed tip
PVC feeding tube
PVC feeding tube. Centimeter graduations from 5 to 35 cm.
Fr 04 -05 -06 -07 -Length 40 cm
Fr 08 -09 -10 -12 -Length 50 cm
50/600
Code |
Tube
Int. Ø mm |
Tube
Ext. Ø mm |
Tube
Diameter Fr |
Tube
Length cm |
Tube
Priming Volume ml |
Color code
- color |
---|---|---|---|---|---|---|
310.04 | 0.80 | 1.5 | 4 | 40 | 0.21 | White |
310.05 | 1.00 | 1.7 | 5 | 40 | 0.33 | Grey |
310.06 | 1.20 | 2.00 | 6 | 40 | 0.48 | Green |
310.07 | 1.30 | 2.30 | 7 | 40 | - | Yellow |
310.08 | 1.50 | 2.50 | 8 | 50 | 0.93 | Blue |
310.10 | 2.00 | 3.30 | 10 | 50 | - | Black |
310.12 | 2.50 | 4.00 | 12 | 50 | - | None |
311.04 | 0.80 | 1.50 | 4 | 75 | - | Purple |
311.05 | 1.00 | 1.70 | 5 | 75 | - | Grey |
311.06 | 1.20 | 2.00 | 6 | 75 | - | Green |
311.08 | 1.50 | 2.50 | 8 | 75 | - | Blue |
311.10 | 2.00 | 3.30 | 10 | 75 | - | Black |
312.06 | 1.20 | 2.00 | 6 | 125 | - | Green |
312.07 | 1.30 | 2.30 | 7 | 125 | - | Yellow |
312.08 | 1.50 | 2.50 | 8 | 125 | - | Blue |
312.10 | 2.00 | 3.30 | 10 | 125 | - | Black |
312.12 | 2.50 | 4.00 | 12 | 125 | - | None |
391.08 | - | - | 8 | 125 | - | Blue |
391.10 | - | - | 10 | 125 | - | Black |
391.14 | - | - | 14 | 125 | - | - |
391.16 | - | - | 16 | 125 | - | - |
391.18 | - | - | 18 | 125 | - | - |
391.21 | - | - | 21 | 125 | - | - |
Tube | Color code | ||||||
---|---|---|---|---|---|---|---|
Code | Int. Ø mm |
Ext. Ø mm |
Diameter Fr |
Length cm |
Priming Volume ml |
- color |
|
310.04 | 0.80 | 1.5 | 4 | 40 | 0.21 | White | |
310.05 | 1.00 | 1.7 | 5 | 40 | 0.33 | Grey | |
310.06 | 1.20 | 2.00 | 6 | 40 | 0.48 | Green | |
310.07 | 1.30 | 2.30 | 7 | 40 | - | Yellow | |
310.08 | 1.50 | 2.50 | 8 | 50 | 0.93 | Blue | |
310.10 | 2.00 | 3.30 | 10 | 50 | - | Black | |
310.12 | 2.50 | 4.00 | 12 | 50 | - | None | |
311.04 | 0.80 | 1.50 | 4 | 75 | - | Purple | |
311.05 | 1.00 | 1.70 | 5 | 75 | - | Grey | |
311.06 | 1.20 | 2.00 | 6 | 75 | - | Green | |
311.08 | 1.50 | 2.50 | 8 | 75 | - | Blue | |
311.10 | 2.00 | 3.30 | 10 | 75 | - | Black | |
312.06 | 1.20 | 2.00 | 6 | 125 | - | Green | |
312.07 | 1.30 | 2.30 | 7 | 125 | - | Yellow | |
312.08 | 1.50 | 2.50 | 8 | 125 | - | Blue | |
312.10 | 2.00 | 3.30 | 10 | 125 | - | Black | |
312.12 | 2.50 | 4.00 | 12 | 125 | - | None | |
391.08 | - | - | 8 | 125 | - | Blue | |
391.10 | - | - | 10 | 125 | - | Black | |
391.14 | - | - | 14 | 125 | - | - | |
391.16 | - | - | 16 | 125 | - | - | |
391.18 | - | - | 18 | 125 | - | - | |
391.21 | - | - | 21 | 125 | - | - |
- Contains Latex: No
- Contains DEHP: No
- Contains biogical or animal-based product: No